Row Wrapper 2
Sterling Breeze Resort 507-A
Capacity
Studio
1 Bath
Sleeps 2
About
Sterling Breeze Resort rental 507-A in Panama City Beach, FL by Panhandle Getaways is a studio with 1 bathroom vacation home complete with all of the conveniences of home. PERFECT FOR COUPLES
BONUS: Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
*1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
*1 FREE Ticket to Sky Wheel Panama City Beach (Year Round)
*1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
*1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
Parking/Amenity Fee: An amenity fee of $50.00 is due upon arrival direct to the resort. This fee covers wristbands to be worn during your stay and parking for a maximum of 2 cars.
ABOUT STERLING BREEZE BEACH RESORT IN PANAMA CITY BEACH, FLORIDA Sterling Breeze in Panama City Beach, FL offers an upscale experience for your beach vacation with an elegant boutique feel. Sterling Breeze boasts all the amenities one would expect with a little something extra special offering the only poolside wine bar in Panama City Beach. Families will enjoy the beautiful beach and wonderful welcoming community of Sterling Breeze.
PROPERTY AMENITIES ON THE BEACH LARGE GULF FRONT POOL GULF FRONT WHIRLPOOL SPA POOLSIDE WINE BAR PRIVATE BALCONY FITNESS CENTER W/GULF VIEWS FREE WI-FI 24 HOUR SECURITY COVERED PARKING
Features
Amenities
- Balcony
- Kitchen
- Microwave
- Dishwasher
- Refrigerator
- Iron/Ironing Board
- Linens
- Satellite/Cable Television
- No Smoking
- Air Conditioning
- Washer
- Dryer
- Toaster
- Oven
- Work Desk/Work Space
- Dishes/Utensils
- Hair Dryer
- Smart Lock / Keyless Entry
- Smart TV
- Free Wireless Internet
- Dining Table
Resort Amenities
- Elevator
- Outdoor Furniture
- Gym/Workout Facilities
- Outside Shower
- Parking
- Beach
- Community Pool
- Community Hot Tub
- Covered Parking
- Swimming
- Tennis
- Beachfront
- Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |